| Louisiana Class 1 Shortlines |
|
||||||||||||||||||||||||||||||||||||||
|
REGIONAL SHORTLINES SPECIAL |
Texas Northeastern Division, Mid-Michigan Railroad
|
||||||||||||||||||||||||||||||||||||||
| No. | Builder | Model | New | Builder No. |
|---|---|---|---|---|
| 25 | EMD | SW1500 | 10/68 | 34234 |
| 2153 | EMD | GP7 | 2/51 | 12210 |
| 2166 | EMD | GP7 | 10/52 | 17462 |
| 2219 | EMD | GP7 | 6/53 | 18554 |
| 5060 | EMD | GP38 | 11/67 | 33691 |
| 5076 | EMD | GP38 | 11/67 | 33701 |
All photos by Mike or Nancy Colyar. Please contact us at the address below:
Copyright © 1997-2004